Our cGMP-grade XAccurflow® High-Precision Diaphragm Pump is designed and manufactured in-house, with 316L and medical-grade polymer wetted parts delivering outstanding biocompatibility. Low-shear transfer technology minimizes physical damage to the conveyed medium, while a unique zero-dead-leg quick-disconnect design with the fluid path physically isolated from moving components eliminates residue contamination and leakage risks. Full CIP/SIP support throughout makes it ready for the most demanding biopharmaceutical applications.
High-precision stable output, mass-flow-meter accuracy (±0.5–1%), built-in flow calibration against temperature, pressure and viscosity, smooth ultra-low-flow transfer
Four-diaphragm alternating action, stable low-shear low-pulsation flow at up to 6 bar, preserving biomolecule activity and integrity
Nine models, 0.9–10,000 LPH flow range, linear scale-up from bench to full-scale production
Switchable single-use and stainless-steel pump heads; single-use heads prevent cross-contamination for sensitive fluids and multi-product campaigns, stainless-steel heads for CIP/SIP service
Two pump formats: high-integration system pump for skid-mounted process systems, compact standalone pump for independent transfer units
Modbus_RTU (RS485) and 4–20 mA analog I/O across the range, seamless PLC and supervisory-system integration, dedicated maintenance kit for in-place service
Ultrafiltration systems: stable, low-pulsation feed transfer that keeps membrane separation efficiency on target.
Chromatography systems: high-precision flow control for reproducible, high-resolution separations.
Buffer preparation systems: accurate delivery of buffers and media, with full CIP/SIP support.
Filtration systems: low-shear transfer protects biomolecules for clarification and sterile filtration.
Fermentation systems: harvest broth transfer.
Reactor systems: precise charge feeding for consistent reaction performance.
Homogenization systems: stable transfer of high-viscosity fluids to suit high-pressure homogenization.
| Item | 30 serial | 60 serial | 100 serial | 300 serial | 600 serial | 1000serial | 2000serial | 5000 serial | 10000 serial |
| Max. Flow Rate | 30.0 LPH (0.500 LPM) | 60.0 LPH (1.000 LPM) | 100.0 LPH (1.667 LPM) | 270.0 LPH (4.5 LPM) | 600.0 LPH (10.000 LPM) | 1000.0 LPH (16.667 LPM) | 1800.0 LPH (30.000 LPM) | 5000.0 LPH (83.333 LPM) | 10000.0 LPH (166.667 LPM) |
| Min. Flow Rate | 0.9 LPH (0.015 LPM) | 0.9 LPH (0.015 LPM) | 0.3 LPH (0.005 LPM) | 0.6 LPH (0.010L PM) | 3.6 LPH (0.06 LPM) | 6.9 LPH (0.115 LPM) | 6.9 LPH (0.115 LPM) | 18.6 LPH (0.310 LPM) | 26.1 LPH (0.435 LPM) |
| Operating Pressure | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar | Temperature of Fluid <40℃:6bar; >40℃:4bar |
Max. Operating Temperature | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ | Fluid 80℃; CIP 90℃; SIP/Autoclave 130℃ |
| Speed Range | 10-1200 rpm | 10-1200 rpm | 1-2100 rpm | 1-3000 rpm | 1-1750 rpm | 2-1650 rpm | 2-2500 rpm | 1-1000 rpm | 1-1300 rpm |
Approximated flow volume per rotation at free output | 0.51 ml/r | 0.51 ml/r | 0.91 ml/r | 1.62 ml/r | 6.28 ml/r | 11.18 ml/r | 11.25 ml/r | 98.65 ml/r | 146.30 ml/r |
| Product wetted surface (approx.) | 69 cm2 | 69 cm2 | 133 cm2 | 133 cm2 | 385 cm2 | 385 cm2 | 404 cm2 | 1690 cm2 | 1750 cm2 |
| Filling volume without connectors | 6.6 ml | 6.6 ml | 18 ml | 18 ml | 94 ml | 94 ml | 104 ml | 910 ml | 970 ml |
Residual volume (Horizontal direction of the flow path) | 5 ml | 5 ml | 5 ml | 5 ml | 10 ml | 10 ml | 10 ml | 70 ml | 70 ml |
Connection Specification | 1/4 " TC | 1/4 " TC | 3/8 " TC | 3/8 " TC | 3/4 " TC | 3/4 " TC | 1 " TC | 1 1/2" TC | 2" TC |
| IC · Weight | 11.5 kg | 11.5 kg | 12 kg | 12 kg | 27 kg | 27 kg | 27 kg | / | / |
| IC · Dimension with Motor and Housing | 410*268*215 mm | 410*268*215mm | 420*268*214 mm | 420*268*214mm | 509*215*294 mm | 509*215*294 mm | 509*215*294mm | / | / |
| SC · Weight | 6 kg | 6 kg | 6 kg | 6 kg | 21 kg | 21 kg | 21 kg | 91 kg | 91 kg |
| SC · Dimension with Motor and Housing | 256*128*142mm | 256*128*142mm | 264*128*142 mm | 264*128*142 mm | 375*180*202 mm | 375*180*202 mm | 375*180*202 mm | 628*250*384mm | 628*250*384 mm |
| Power | 100 W | 100 W | 100 W | 100 W | 750 W | 750 W | 750 W | 4.5 KW | 4.5 KW |
| Voltage | AC230V 50Hz /AC 110V 60 Hz | AC230V 50Hz /AC 110V 60 Hz | AC230V 50Hz /AC 110V 60 Hz | AC230V 50Hz /AC 110V 60 Hz | AC230V 50Hz /AC 110V 60 Hz | AC230V 50Hz /AC 110V 60 Hz | AC230V 50Hz /AC 110V 60 Hz | AC400V 50Hz/ AC 200V 60 Hz | AC400V 50Hz/ AC 200V 60 Hz |
| Communication | Modbus RTU/ RS485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA | Modbus RTU/ RS 485; 4-20 mA |
Maximum Dry Suction Lift (Tested with purified water at 25°C) | 10% speed:0.5m 30% speed:1m 50% speed:1.5m 70% speed:2m 100% speed:2m | 10% speed:1m 30% speed:2m 50% speed:2.5m70% speed:2.5m 100%speed:2.5m | 10% speed:1m 30% speed:2m 50% speed:2.5m70% speed:2.5m 100%speed:2.5m | 10% speed:1m 30% speed:2m 50% speed:2.5m 70% speed:2.5m 100%speed:2.5m | 10% speed:1.5m 30% speed:2m 50% speed:2.5m 70% speed:2.5m 100%speed:2.5m | 10% speed:2m 30% speed:3.5m 50% speed:4.5m70% speed:4.5m 100%speed:4.5m | 10% speed:2m 30% speed:3m 50% speed:3m 70% speed:3.5m 100%speed:3.5m | 10% speed:3m 30% speed:3m 50% speed:3m 70% speed:3m 100%speed:3m | 10% speed:3m 30% speed:4m 50% speed:4.5m 70% speed:4.5m 100% speed:4.5m |
| Product Wetted Materials (Standard) | ||
| Component | Material | Compliant Standard |
Reusable pump chamber / valve plate / connector | 1.4404/1.4435 stainless steel | EN 10204 type 3.1 inspection certificate available |
| Single-use pump chamber / valve plate / connector | PP/PTPE/PVDF | USP Class VI |
| Diaphragm | TPV | USP Class VI |
| Check valve / O-ring | Silicone | USP Class VI |
Performance Charts
1. 30 serial

2. 60 serial

3. 100 serial

4. 300 serial

5. 600 serial

6. 1000 serial
.
7. 2000 serial

8. 5000 serial

9. 10000 serial

如果您有相关采购需求,请点击上方"咨询",我们的销售代表会尽快联系您!
在线留言