Our Xcrossflow® Hollow-Fiber Membrane Modules are designed for microfiltration and ultrafiltration applications, with multiple sizes available to support effortless process scale-up. An open hollow-fiber flow path paired with an asymmetric membrane cross-section delivers high flux, high retention, low shear, and fouling resistance for stable, repeatable filtration — protecting the activity and integrity of antibodies, viral vectors, and other large biomolecules throughout the process.
High flux and low shear with asymmetric fiber cross-section for gentle handling of sensitive biomolecules.
316L stainless steel housing with replaceable cartridges and split-body design for lower cost of ownership.
Wide MWCO and pore-size range from 5 kDa to 0.2 μm covering a full matrix of separation resolutions.
Linear scale-up across Series X2 / X5 / X6 / X9 with membrane areas up to 9.8 m² for a seamless move to full-scale production
Cell concentration and lysate clarification
Viral concentration and purification
Recombinant protein and vaccine purification
Diafiltration of nano/latex particles
| Item | Description |
| Materials | Membrane fibers: mPES, compliant with USP87, USP88, USP661 |
| Inner housing: PSU, compliant with ISO10993-5, ISO10993-6, ISO10993-10, ISO10993-11 | |
| Sealant: epoxy resin, compliant with USP87, USP88 | |
| Seals and gaskets: silicone, compliant with USP87, USP88, 21CFR 177.2600 | |
| Housing: 316L | |
| MWCO | 5KD, 8KD, 10KD, 30KD, 50KD, 100KD, 300KD, 750KD, 0.1um, 0.2um |
| Fiber Inner Diameter | 1mm, 0.5mm |
| Inner Housing Diameter | 20mm, 40mm, 55mm, 90mm |
| Inner Housing Length | 260mm, 510mm, 940mm |
| Design Feature | Split design |
Ordering Information
MWCO | Fiber ID | Series X2 | |||
Flow Channel Length | Membrane Area | Flow Channel Length | Membrane Area | ||
| mm | mm | m2 | mm | m2 | |
| 5KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 5KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 8KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 8KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 10KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 10KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 30KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 30KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 50KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 50KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 100KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 100KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 300KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 300KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 750KD | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 750KD | 1 | 210 | 0.039 | 460 | 0.086 |
| 0.1um | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 0.1um | 1 | 210 | 0.039 | 460 | 0.086 |
| 0.2um | 0.5 | 210 | 0.050 | 460 | 0.115 |
| 0.2um | 1 | 210 | 0.039 | 460 | 0.086 |
| MWCO | Fiber ID | Series X5 | |||
| Flow Channel Length | Membrane Area | Flow Channel Length | Membrane Area | ||
| mm | mm | m2 | mm | m2 | |
| 5KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 5KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 8KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 8KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 10KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 10KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 30KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 30KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 50KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 50KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 100KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 100KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 300KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 300KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 750KD | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 750KD | 1 | 210 | 0.316 | 460 | 0.690 |
| 0.1um | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 0.1um | 1 | 210 | 0.316 | 460 | 0.690 |
| 0.2um | 0.5 | 210 | 0.390 | 460 | 0.860 |
| 0.2um | 1 | 210 | 0.316 | 460 | 0.690 |
| MWCO | Fiber ID | Series X6 | |||||
| Flow Channel Length | Membrane Area | Flow Channel Length | Membrane Area | Flow Channel Length | Membrane Area | ||
| mm | mm | m2 | mm | m2 | mm | m2 | |
| 5KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 5KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 8KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 8KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 10KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 10KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 30KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 30KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 50KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 50KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 100KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 100KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 300KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 300KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 750KD | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 750KD | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 0.1um | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 0.1um | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| 0.2um | 0.5 | 210 | 0.82 | 460 | 1.80 | 880 | 3.39 |
| 0.2um | 1 | 210 | 0.60 | 460 | 1.30 | 880 | 2.50 |
| MWCO | Fiber ID | Series X9 | |||
| Flow Channel Length | Membrane Area | Flow Channel Length | Membrane Area | ||
| mm | mm | m2 | mm | m2 | |
| 5KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 5KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 8KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 8KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 10KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 10KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 30KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 30KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 50KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 50KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 100KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 100KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 300KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 300KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 750KD | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 750KD | 1 | 460 | 3.30 | 880 | 6.39 |
| 0.1um | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 0.1um | 1 | 460 | 3.30 | 880 | 6.39 |
| 0.2um | 0.5 | 460 | 5.08 | 880 | 9.80 |
| 0.2um | 1 | 460 | 3.30 | 880 | 6.39 |
如果您有相关采购需求,请点击上方"咨询",我们的销售代表会尽快联系您!
在线留言